|
| Project Name: | Filter Holder |
| Part Number: | 001 |
| Description: | Will fit in a microscope, and hold filters. |
| Quantities: | 10, 25, 100 |
| Materials: | Aluminum |
| Comments: | no |
|
|
| Project Name: | Screw Can Enclosure |
| Part Number: | 12345 |
| Description: | Progressive Die made to accommodate Varying sizes of (screw can) enclosures |
| Quantities: | 2 |
| Materials: | Tool Steel |
| Comments: | Please see attached |
|
|
| Project Name: | Test Keypad Mold |
| Part Number: | 04-22-08-M |
| Description: | Male half of mold assembly. Assembly drawing shown for clarity, the 4 pins are not required to be made. |
| Quantities: | 1 |
| Materials: | Aluminum |
| Comments: | |
|
|
| Project Name: | Refiner Base |
| Part Number: | 501358 |
| Description: | We need a form to cast polymer compoiste into to create the refiner base. |
| Quantities: | 1 |
| Materials: | steel |
| Comments: | |
|
|
| Project Name: | CLIP ON |
| Part Number: | CO50-A |
| Description: | small part |
| Quantities: | 10, 80, 150, 200 |
| Materials: | alluminum 6061-T6 |
| Comments: | thank for quoting |
|
|
| Project Name: | CLIP ON |
| Part Number: | BT1 |
| Description: | CONE |
| Quantities: | 10, 50 |
| Materials: | alluminum |
| Comments: | THANK FOR QUOTING |
|
|
| Project Name: | Test Keypad Mold |
| Part Number: | 04-22-08-F |
| Description: | Female half of mold assembly. Assembly drawing shown for clarity, the 4 pins are not required to be made. |
| Quantities: | 1 |
| Materials: | Aluminum |
| Comments: | |
|
|
| Project Name: | Brake Braket |
| Part Number: | BBS1 |
| Description: | A small alluminum bracket |
| Quantities: | 25, 100, 250, 500 |
| Materials: | alluminum |
| Comments: | I updated my drawing thanks for the quotes. |
|
|
| Project Name: | 4" end plate |
| Part Number: | 4" end plate |
| Description: | 4.5" dia steel blank faced each side with step and V groove turned to 4" dia to be used for end plate on dead end of hydraulic cylinder (welded on) |
| Quantities: | 200 |
| Materials: | 4.5" cold roll 1018 |
| Comments: | good fill in work, need quick turnaround |
|
|
| Project Name: | lightpipe |
| Part Number: | S04001R1 |
| Description: | aluminum part to be machined and polished on select surfaces |
| Quantities: | 2 |
| Materials: | aluminum |
| Comments: | Press dowel pin as specified. 2 parts are to be assembled together. |
|
|
| Project Name: | spare parts |
| Part Number: | SE18-236 |
| Description: | inserting parts |
| Quantities: | 20 |
| Materials: | steel |
| Comments: | Thank you for quoting. |
|
|
| Project Name: | spare parts |
| Part Number: | SE18-770 |
| Description: | inserting parts |
| Quantities: | 20 |
| Materials: | steel |
| Comments: | Thank you for quoting. |
|
|
| Project Name: | spare parts |
| Part Number: | SE18-627 |
| Description: | inserting parts |
| Quantities: | 20 |
| Materials: | steel |
| Comments: | Thank you for quoting. |
|
|
| Project Name: | spare parts |
| Part Number: | SE18-608 |
| Description: | inserting parts |
| Quantities: | 20 |
| Materials: | steel |
| Comments: | Thank you for quoting. |
|
|
| Project Name: | spare parts |
| Part Number: | SE18-604 |
| Description: | inserting parts |
| Quantities: | 20 |
| Materials: | steel |
| Comments: | Thank you for quoting. |
|
|
| Project Name: | spare parts |
| Part Number: | SE18-400 |
| Description: | inserting parts |
| Quantities: | 20 |
| Materials: | steel |
| Comments: | Thank you for quoting. |
|
|
| Project Name: | spare parts |
| Part Number: | SE18-369 |
| Description: | inserting parts |
| Quantities: | 20 |
| Materials: | steel |
| Comments: | Thank you for quoting. |
|
|
| Project Name: | spare parts |
| Part Number: | SE18-131 |
| Description: | inserting parts |
| Quantities: | 20 |
| Materials: | steel |
| Comments: | Thank you for quoting. |
|
|
| Project Name: | spare parts |
| Part Number: | SE18-127 |
| Description: | inserting part |
| Quantities: | 20 |
| Materials: | steel |
| Comments: | Thank you for quoting. |
|
|
| Project Name: | spare parts |
| Part Number: | SE-443 |
| Description: | part for an inserter |
| Quantities: | 20 |
| Materials: | steel |
| Comments: | Thank you for quoting. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG019 |
| Description: | Caster mount for dewar |
| Quantities: | 4 |
| Materials: | Aluminum |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG018 |
| Description: | Mylar ring for dewar |
| Quantities: | 2 |
| Materials: | Copper |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG017 |
| Description: | Dewar bottom plate A |
| Quantities: | 1 |
| Materials: | SST |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG016 |
| Description: | Foam piece for dewar |
| Quantities: | 2 |
| Materials: | Green Foam |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG015 |
| Description: | Foam top disc for dewar |
| Quantities: | 2 |
| Materials: | Copper |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG014 |
| Description: | Foam bottom disc for dewar |
| Quantities: | 6 |
| Materials: | Copper |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG013 |
| Description: | Clamp for dewar |
| Quantities: | 6 |
| Materials: | Aluminum |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG012 |
| Description: | Heater holder for dewar |
| Quantities: | 12 |
| Materials: | Copper |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG011 |
| Description: | Spool for dewar |
| Quantities: | 6 |
| Materials: | Copper |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG009 |
| Description: | Flange type I for dewar |
| Quantities: | 3 |
| Materials: | Brass |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG010 |
| Description: | Flange type II for dewar |
| Quantities: | 3 |
| Materials: | Brass |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG008 |
| Description: | Cart base plate - part 2 for dewar |
| Quantities: | 1 |
| Materials: | Wood - Solid Pine |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG007 |
| Description: | Cart base plate - part 1 for dewar |
| Quantities: | 1 |
| Materials: | Wood - Solid Pine |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG006 |
| Description: | Dewar top plate |
| Quantities: | 1 |
| Materials: | SST |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG005 |
| Description: | 20Kshield for dewar |
| Quantities: | 1 |
| Materials: | Copper |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG004 |
| Description: | 20K cold plate for dewar |
| Quantities: | 1 |
| Materials: | Copper |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG003 |
| Description: | 20K flange for dewar |
| Quantities: | 1 |
| Materials: | Copper |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG002 |
| Description: | 77K shield for dewar |
| Quantities: | 1 |
| Materials: | Copper |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Cryogenic Dewar |
| Part Number: | RG001 |
| Description: | 77K Cold Plate for dewar |
| Quantities: | 1 |
| Materials: | Copper |
| Comments: | Please see all RFQs in this project. |
|
|
| Project Name: | Tapered Shaft Assembly |
| Part Number: | 69293-2 |
| Description: | Shaft Hub |
| Quantities: | 5 |
| Materials: | C1045 |
| Comments: | Hot Project - Also quote tapered shaft RFQ |
|
|
| Project Name: | Tapered Shaft Assembly |
| Part Number: | 69293-1 |
| Description: | Tapered Shaft |
| Quantities: | 5 |
| Materials: | C1045 |
| Comments: | Hot Project - Also quote shaft hub RFQ |
|
|
| Project Name: | Short Track Steering Arms V1 |
| Part Number: | 6HM30021-001 |
| Description: | RH STEERING ARM FOR SPINDLE CONFIGURATION FOR SHORT TRACK V1 |
| Quantities: | 1 |
| Materials: | 4130, 4140, 4142, 8620 last resort 12L14 |
| Comments: | Extremely fast turn around needed. |
|
|
| Project Name: | Short Track Steering Arms V1 |
| Part Number: | 6HM30020-002 |
| Description: | LH STEERING ARM FOR FRONT SUSPENSION APPLICATION |
| Quantities: | 2 |
| Materials: | 4340 , 4140, 4142, 8620 last resort 12L14 |
| Comments: | Need items extremely fast |
|
|
| Project Name: | Manifold Assembly |
| Part Number: | TBD |
| Description: | The assembly consists of several pieces (layers). Only the machining is requested. The assembly and finish drill and tap is shown but should not be included.
All dimensions are provided in ANSI except the drill and the assembly. |
| Quantities: | 2, 50, 100, 200 |
| Materials: | PVC (PLASTIC) - TYPE 1 |
| Comments: | The first PDF file contains the assembly. This is for reference only. Only the individual layers are being requested. |
|
|
| Project Name: | Turbo Restrictors |
| Part Number: | MIT-EVO9-42.5-RAD |
| Description: | EVO 9MR CURVED INLET TURBO RESTRICTOR |
| Quantities: | 10 |
| Materials: | ALUMINUM |
| Comments: | |
|
|
| Project Name: | Turbo Restrictors |
| Part Number: | MIT-EVO9-42.5 |
| Description: | 42.5mm Evo 9MR Turbo Restrictor |
| Quantities: | 10 |
| Materials: | Aluminum |
| Comments: | |
|
|
| Project Name: | Weld head housing |
| Part Number: | MM0340 Rev D |
| Description: | Aluminum housing |
| Quantities: | 10, 50 |
| Materials: | Aluminum 6061 |
| Comments: | no sharp edges |
|
|
| Project Name: | Spherical Bearing |
| Part Number: | 900-37659 |
| Description: | Bearing retainer made from Delrin 100AF |
| Quantities: | 35 |
| Materials: | Delrin 100AF |
| Comments: | Please quote in Delrin 100AF instead of the material stated on print. Thanks for quoting. |
|
|
| Project Name: | Spherical Bearing |
| Part Number: | 900-37658 |
| Description: | Spherical Bearing made from Delrin 100AF |
| Quantities: | 20 |
| Materials: | Delrin 100AF |
| Comments: | Please quote asap using Delrin 100AF. Please ignore material stated on print. |
|
|
| Project Name: | HO Reed Kit - CARB PLATE |
| Part Number: | HO CARB PLT 1 |
| Description: | Carburetor mount plate will be subjected to gas, oil and high temperatures. |
| Quantities: | 1, 10, 100, 1000 |
| Materials: | Anything that can withstand heat and gasoline |
| Comments: | NONE |
|
|
| Project Name: | spline |
| Part Number: | 36322 |
| Description: | screw shaft require external spline on one end |
| Quantities: | 10, 20, 300 |
| Materials: | 440A stainless |
| Comments: | provide spline only, quantity of 300 is per year, in lot sizes of 10 to 20 |
|
|
| Project Name: | Horiz. Die o.d. machining |
| Part Number: | ACM Die #1 |
| Description: | 15" o.d. X 5" i.d. X 205" long, 4220 forged |
| Quantities: | 1 |
| Materials: | 4220 low C steel |
| Comments: | must hold .005 concentricity o.d. to i.d. |
|
|
| Project Name: | Steel Bushing |
| Part Number: | 002 |
| Description: | Shoulder bushing, square ground |
| Quantities: | 2 |
| Materials: | carbon steel |
| Comments: | flexibility in material |
|
|
| Project Name: | Seal Carrier |
| Part Number: | 001 |
| Description: | 6061-T6 vertical machining |
| Quantities: | 1 |
| Materials: | 6061-T6 |
| Comments: | |
|
|
| Project Name: | Line 8 Base plates |
| Part Number: | 409-19-041-00-2 |
| Description: | PRECISION BASE PLATE FOR NL MACHINES |
| Quantities: | 2 |
| Materials: | 8620 |
| Comments: | |
|
|
| Project Name: | Line 8 Base plates |
| Part Number: | U-565B |
| Description: | PRECISION BASE PLATE FOR NL MACHINES |
| Quantities: | 2 |
| Materials: | 8620 |
| Comments: | |
|
|
| Project Name: | battery bars |
| Part Number: | BBAR-01 |
| Description: | These are simple rectangular copper bars cut from electronic grade copper bar stock. Four holes are drilled precisely spaced. There are 6 pcs out of 106 total that are a little longer and have an extra hole. |
| Quantities: | 106 |
| Materials: | Electronic grade copper bar |
| Comments: | The aesthetic appearance of the pieces is not critical. The pieces are used to connect batteries together in a high-current battery pack. The large flat surfaces should be relatively free of corrosion, dirt, or oil. |
|
|
| Project Name: | Groundscreen |
| Part Number: | GSA-2 |
| Description: | Groundscreen assembly for paper crossed dipole antenna. |
| Quantities: | 10 |
| Materials: | Steel & PVC |
| Comments: | A 3 inch SCH.80 PVC pipe is used for a antenna mast that drops into the pocket at the center of the ground screen. The OD of that pipe is 3.500 inch on the sample that I have. The drawing shows a pocket opening of 3.55 inch with a tol.
of + or - 0.030 inch. This would allow a manufacturing tol. of only 0.020 inch. I have asked the designer to change this number to three places, + or - 0.015 inch, to guarantee for a larger manufacturing variation. Units should be assembled.(Some disassembly will be required when shipped.) ***The tolerance on the screen panels dimensions can be plus or minus 0.250", as screen is hard to hold to the given tolerance and it just wasn''t necessary.
Second, the stainless steel pins and clevis indicated on the drawings do not need to be stainless steel. A coating of Nickel or other type barrier over steel will be good enough. These antennas will have life expectancy of five years.*** |
|